
前陣子在賣場上有看到一罐 後勁中街Super Nutrition, SimplyOne,男士,三重強勁,不含鐵,30片哪裡特價!!!
但一罐 後勁中街Super Nutrition, SimplyOne,男士,三重強勁,不含鐵,30片哪裡特價價格還蠻貴的,想說找一下原廠價格
後來我在這個網站找到 後勁中街Super Nutrition, SimplyOne,男士,三重強勁,不含鐵,30片哪裡特價發現居然比市售便宜好幾倍。
後勁中街Super Nutrition, SimplyOne,男士,三重強勁,不含鐵,30片哪裡特價真的讓我省超多的不如直接買 後勁中街Super Nutrition, SimplyOne,男士,三重強勁,不含鐵,30片哪裡特價就看這裡
找尋 後勁中街Super Nutrition, SimplyOne,男士,三重強勁,不含鐵,30片哪裡特價心得看這裡
- 3x the Vitamin Protection*
- Since 1977
- The Most Effective Multivitamins Known to Science
- Non-GMO
- Feel Younger
- Get Healthier
- Feel Better All Day
- More All-Day Energy
- Feel Better in One Week
- Iron-Free
- A Dietary Supplement
- Whole Food Based for Faster Disintegration
- Gluten Free- Vegetarian - Hypoallergenic
*Contains 3 times more total vitamins than leading one-per-day multivitamins.
建議的使用方式Take 1 tablet daily after any meal.
其他成份Microcrystalline cellulose, stearic acid (vegetable source), croscarmellose sodium, magnesium stearate (vegetable source), calcium silicate, natural vanilla
Contains no: sugar, gelatin, nuts, wheat, yeast, pollen, buckwheat, dairy, corn or soy residues, hidden additives or artificial colorings.
警告Store in a cool, dry place.
| 營養成分 | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as retinol palmitate, 25% (1000 IU) as beta-carotene) | 4000 IU | 80% |
| Vitamin C (ascorbic acid) | 150 mg | 250% |
| Vitamin D (as vitamin D3) | 3000 IU | 750% |
| Vitamin E (as d-alpha tocopheryl succinate) | 60 IU | 200% |
| Vitamin K (as phytonadione) | 90 mcg | 113% |
| Thiamin (vitamin B1) | 45 mg | 3000% |
| Riboflavin (vitamin B2) | 35 mg | 2059% |
| Niacin (as niacin**, niacinamide) | 45 mg | 225% |
| Vitamin B6 (as pyridoxine HCI | 35 mg | 1750% |
| Folic Acid | 1000 mcg | 250% |
| Vitamin B12 (as methylcobalamin) | 150 mcg | 2500% |
| Biotin (as d-biotin) | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 350% |
| Calcium (as calcium carbonate, calcium citrate) | 100 mg | 10% |
| Iodine (from kelp) | 225 mcg | 150% |
| Magnesium (as magnesium oxide, magnesium glycinate) | 50 mg | 13% |
| Zinc (as zinc oxide, zinc citrate) | 23 mg | 153% |
| Selenium (as sodium selenite) | 225 mcg | 321% |
| Copper (as copper glycinate) | 2 mg | 100% |
| Manganese (as manganese sulfate, manganese citrate) | 5 mg | 250% |
| Chromium (as chromium polynicotinate) | 225 mcg | 188% |
| Molybdenum (as molybdenum trioxide) | 100 mcg | 133% |
| Potassium (as potassium chloride, potassium succinate) | 5 mg | <1% |
| Betaine (as betaine HCI) | 25 mg | * |
| Bioflavonoids (from lemon fruit) | 30 mg | * |
| Bioperine (black pepper seed extract) | 5 mg | * |
| Boron | 2 mg | * |
| Choline (as choline bitartrate) | 35 mg | * |
| Glutamic Acid (as glutamic acid HCI) | 5 mg | * |
| Hesperidin (from citrus) | 5 mg | * |
| Inositol | 30 mg | * |
| Para-Aminobenzoic Acid | 30 mg | * |
| Rutin | 5 mg | * |
| Whole Food & Herb Blend Alfalfa leaf ♦, Damiana herb, Nettle root ♦, Ashwagandha root ♦, Avena sativa leaf, Pumpkin seed, Tribulus terrestis herb, Epimedium leaf, Muira puama herb, Eleutherococcus senticosus root ♦, Spirulina herb ♦, Chlorella Iceland moss, Sarsaparilla root, Fo Ti root, Bromelain | 100 mg | * |
| Antioxidant Blend Quercetin, Co-Q10, Lutein, Lycopene, Grape seed extract, Pine bark extract, Alpha-Lipoic Acid, Ginkgo leaf extract, Green Tea leaf extract, Bilberry fruit ♦, Hawthorn berry extract (4:1), N-Acetyl Cysteine Ginseng root, DMAE | 50 mg | * |
*Daily Value (DV) Not Established | ||
後勁中街Super Nutrition, SimplyOne,男士,三重強勁,不含鐵,30片哪裡特價